Dell Precision Workstation T3400 drivers are tiny programs that enable your Desktop hardware to communicate with your operating system software. Maintaining updated Dell Precision Workstation T3400 software prevents crashes and maximizes hardware and system performance.
- Dell Precision Drivers Download
- Dell Precision T3400 Price
- Dell Precision T3400 Drivers Windows 8.1
- Dell Precision Workstation T3400 Drivers Windows 7 32bit
Dell E1910 Monitor Driver: 122.92 KB: 17 Aug 2009: Drivers for OS Deployment: Windows 7, 64-bit, Windows XP, Windows XP, 64-bit, Windows Vista, 64-bit, Windows Vista, 32-bit, Windows 7, 32-bit: Dell SX2210T Touch Monitor Driver: 124.13 KB: 14 Sep 2009: Drivers for OS Deployment. Add Dell Precision T3400 to your hardware list Firmware, Windows 7, Windows 7 64-bit, Windows Vista, Windows Vista 64-bit, Windows XP, Windows XP 64-bit, Windows 2000, Windows Server 2008 64-bit, Windows Server 2008, Windows Server 2003, Windows Server 2003 64-bit, Windows. This page contains information about installing the latest Dell Precision Workstation T3400 driver downloads using the Dell Driver Update Tool. Dell Precision Workstation T3400 drivers are tiny programs that enable your Desktop hardware to communicate with your operating system software.
Dell PrecisionWorkstations are computers intended as workstations for CAD / Architecture / CGprofessionals, or as small-scale businessservers.
- 1Dell Precision Mobile Workstations
- 2Dell Precision Fixed Workstations
Dell Precision Mobile Workstations[edit]
Dell Precision laptops (2001-2018) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latitude-based Inspiron/XPS-based | ||||||||||||||||
2001 | 2002 | 2003-2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013-2014 | 2015-2016 | 2017 | 2018 | ||
3:4 screens | ||||||||||||||||
14' | Mainstream | M20 | ||||||||||||||
15' | M40 | M50 | ||||||||||||||
16:10 screens | 16:9 screens | |||||||||||||||
14' | Mainstream | M2300 | M2400 | |||||||||||||
15' | Ultrabook | M3800 | M3800 (2015) | |||||||||||||
Entry-level | M2800 | 15 3000 (3510) | 3520 | 3530 | ||||||||||||
Mainstream | 15 5000 (5510) | 5520 | 5530 | |||||||||||||
Ultimate | M60 | M65 | M70 | M4300 | M4400 | M4500 | M4600 | M4700 | M4800 | 15 7000 (7510) | 7520 | 7530 | ||||
17' | M90 | M6300 | M6400 | M6500 | M6600 | M6700 | M6800 | 17 7000 (7710) | 7720 | 7730 |
|
3000, 5000, 7000 Series (2015–current)[edit]
Dell announced a new series of Latitude laptops in August 2013: the 3000 series, the 5000 series and the 7000 series.[1] In October 2015, Dell announced the first generation of Precision mobile workstations of this series with model numbers 3510, 5510, 7510 and 7710.[2] In January 2017, Dell announced the second generation laptops in this series with model numbers 3520, 5520, 7520 and 7720.[3]In April 2018, Dell announced the third generation of laptops in this series with model numbers 3530, 5530, 7530 and 7730.[4]. In May 2019 Dell announced the 4th Generation of the 55xx and 7xxx series mobile workstations with the release of the 5540,7540 and 7740 models.[5]
The first generation (xx10) of Precision laptops is compatible with the E-Series Advanced Port Replicators except the 5510. The Precision 3520 & 5520 do not support the E-Series docking station but the 7520 & 7720 do. With the xx30 Precisions, the E-Series dock port has been completely dropped.
Model | Release | Weight | CPU | Chipset | Memory (max) | Graphics | Storage | Screen | |
---|---|---|---|---|---|---|---|---|---|
17.3' Ultimate | |||||||||
Precision 7740 | Jul 2019 | 3.08 Kg (6.79 lbs) | i5-9400H (4 cores) i7-9750H (6 cores) i7-9850H (6 cores) i9-9880H (8 cores) i9-9980H (8 cores) Xeon E-2276M (6 core) Xeon E-2286M (8 core) | CM246 |
| Intel HD GFX Radeon Pro WX 7130 w/8GB GDDR5 Radeon Pro WX 3200 w/4GB GDDR5 Nvidia Quadro RTX 3000 w/6GB GDDR6 Nvidia Quadro RTX 4000 w/8GB GDDR6 Nvidia Quadro RTX 5000 w/16GB GDDR6 | (4x) PCle NVMe or (3x) PCIe NVMe and (1x) 2.5” HDDs (up to 8TB) | 17.3' HD+ TN 1600x900 17.3' UltraSharp FHD IPS 1920x1080 17.3' UltraSharp UHD IGZO 3840x2160 | |
TBA | |||||||||
Precision 7730 | Jun 2018 | 3.17 kg (6.99 lbs) | i5-8300H (4 cores) | CM246 | 128GB[7] (non-ECC) 2667 MHz 64GB (ECCnon-ECC) 2667 MHz 32GB (non-ECC) 2933 MHz DDR4 (4 slots) | Intel UHD P630 or UHD 630 + NVIDIA Quadro | 3 M.2 x4; + 1 M.2 x4or SATA | 1600x900 TN 1920×1080 IPS 3840×2160 IGZO touch | |
First 17' Precision with a touch screen as option; Windows 10 Pro | |||||||||
Precision 7720 | Mar 2017 | 3.42 kg (7.55 lbs) | Intel Core | CM238 | 128GB (non-ECC) 64GB (ECCnon-ECC) 2400 MHz 32GB[a] (non-ECC) 2667 MHz DDR4 (4 slots) | Intel Iris Pro P580, HD P580 or HD 630 | 2 M.2 x4; + 1 M.2 x4or SATA | 1600x900 TN LED 1920×1080 IPS LED 3840×2160 IGZO LED | |
Last Precision with a MXM slot, 7730 uses a proprietary DGFF module; Windows 10 Pro 64-bit / Ubuntu 16.04LTS | |||||||||
Precision 17 7000 (7710) | 2015 | 3.42 kg (7.55 lbs) | Intel Core | CM236 | 128GB (non-ECC) 64GB (ECCnon-ECC) 2133 MHz 32GB[a] (non-ECC) 2667 MHz DDR4 (4 slots) | Intel Iris Pro P580, HD P530 or HD 530 + AMD FirePro | 1920×1080 IPS anti-glare LED | ||
Covet Edition dropped, IPS screen reintroduced, 4K screen introduced; Windows 7 Pro 64-bit / Windows 10 / Ubuntu 14.04LTS | |||||||||
15.6' Ultimate | |||||||||
Precision 7540 | |||||||||
TBA | |||||||||
Precision 7530 | Jun 2018 | 2.60 kg (5.75 lbs) | i5-8300H (4 cores) | CM246 | 128GB (non-ECC) 2667 MHz 64GB (ECCnon-ECC) 2667 MHz 32GB (non-ECC) 2933 MHz DDR4 (4 slots) | Intel UHD P630 or UHD 630 + NVIDIA Quadro | 2 M.2 x4; + 1 M.2 x4or SATA | 1920×1080 TN | |
Windows 10 Pro | |||||||||
Precision 7520 | Mar 2017 | 2.8 kg (6.16 lbs) | Intel Core | CM238 | 128GB (non-ECC) 64GB (ECCnon-ECC) 2400 MHz 32GB[a] (non-ECC) 2667 MHz DDR4 (4 slots) | Intel Iris Pro P580, HD P580 or HD 630 | 1920×1080 IPS (Option touch) | ||
Along the 7720 the last PMWs with a dock port and a MXM slot, 7530 and 7730 use the Dell proprietary DGFF video card; Windows 10 Pro 64-bit / Ubuntu 16.04LTS | |||||||||
Precision 15 7000 (7510) | 2015 | 2.79 kg (6.16 lbs) Hsperformance updates hs updater exe. | Intel Core | CM236 | 128GB (non-ECC) 64GB (ECCnon-ECC) 2133 MHz 32GB[a] (non-ECC) 2667 MHz DDR4 (4 slots) | Intel HD P530 or HD 530 | 1920×1080 TN anti-glare LED | ||
Windows 7 Pro 64 / Windows 10 Pro 64-bit / Ubuntu 14.04LTS | |||||||||
15.6' Mainstream | |||||||||
Precision 5530 | Jun 2018 | 1.78 kg (3.93 lbs) | i5-8300H (4 cores) | CM246 | 64GB (non-ECC) 2667 MHz DDR4 (2 slots; soldered in 2-in-1 version) | Intel UHD P630 or UHD 630 + NVIDIA Quadro | 1920×1080 IGZO 3840×2160 IGZO touch Windows 10 Pro | ||
Based on a XPS 15 9570; 2-in-1 version based on a XPS 15 9575 chassis. | |||||||||
Precision 5520 | Jan 2017 | 1.78 kg (3.93 lbs) | Intel Core | CM238 | 64GB (non-ECC) 2400 MHz DDR4 (2 slots) | Intel HD 630 or P630 + NVIDIA Quadro M1200 (4GB GDDR5) | 1 M.2 x4; + 1 SATA | 1920×1080 IPS anti-glare LED | |
Reduced usability due to shallow keyboard; Windows 10, Ubuntu 16.04 LTS | |||||||||
Precision 15 5000 (5510) | 2015 | 1.78 kg (3.93 lbs) | Intel Core i5-6300HQ i7-6820HQ Xeon E3-1505M v5 | CM236 | 64GB (non-ECC) 2133 MHz DDR4 (2 slots) | Intel HD 530 or P530 + NVIDIA Quadro M1000M (2GB GDDR5) | 1920×1080 IPS anti-glare LED | ||
Reduced usability due to shallow keyboard and narrowed size of Enter/Return key; Windows 7 Pro 64, Windows 10, Ubuntu 14.04 LTS | |||||||||
15.6' Entry-level | |||||||||
Precision 3530 | Jun 2018 | 2.03 kg (4.48 lbs) | Intel Core | CM246 | 64GB (non-ECC) 32GB (ECCnon-ECC) 2400 MHz or 32GB (non-ECC) 2667 MHz DDR4 (2 slots) | Intel UHD 630 or UHD P630 + NVIDIA Quadro P600 (4GB GDDR5) | 1 M.2 x4; + 1 M.2 x4or SATA | Windows 10 Pro 1366×768 TN | |
Precision 3520 | Jan 2017 | 2.21 kg (4.63 lbs) | Intel Core i5 (7440HQ, 7300HQ) i7 (7700HQ, 7820HQ) | CM238 | 64GB (non-ECC) 32GB (ECCnon-ECC) 2400 MHz DDR4 (2 slots) | Intel HD 630 or P630 + NVIDIA Quadro M620 (2GB GDDR5) | 1366×768 TN LED | ||
Trackpoint is optional; based on a Latitude 5580 chassis. Windows 10, Ubuntu 16.04 LTS | |||||||||
Precision 15 3000 (3510) | 2015 | 2.23 kg (4.75 lbs) | Intel Core i5 (6300HQ) | CM236 | 64GB (non-ECC) 32GB (ECCnon-ECC) 2133 MHz DDR4 (2 slots) | Intel HD 530 or P530 + AMD FirePro W5130M (2GB GDDR5) | 1366×768 TN anti-glare LED | ||
Windows 7 Pro 64, Windows 10, Ubuntu 14.04 LTS |
Precision Mobile Thin & Light (XPS 15 based) (2013-2015)[edit]
Model | Release | Weight | CPU | Chipset | Memory (max) | Graphics | Storage | Screen |
---|---|---|---|---|---|---|---|---|
15,6' Ultraportable | ||||||||
Precision M3800 (2015) | Jan 2015 | 1.88 kg (4.14 lbs) | Intel Core i7-4712HQ (4 x 2.3 GHz, 6 MB L3) | Intel HM87 | 16 GB DDR3L (2 slots) 1600 MHz | NVIDIA Quadro K1100M (2GB GDDR5) | 1 mSATA; Option + 1 SATA | 1920x1080 touch 3840x2160 IGZO touch |
Re-launched with an Intel i7 (4712HQ) processor, adds Thunderbolt 2, and an option for 4k Ultra HD Ultratouch display.[9] | ||||||||
Precision M3800 | Nov 2013 | 1.88 kg (4.14 lbs) | Intel Core i7-4702HQ (4 x 2.2 GHz, 6 MB L3) | Intel HM87 | 16 GB DDR3L (2 slots) 1600 MHz | NVIDIA Quadro K1100M (2GB GDDR5) | 1 mSATA; Option + 1 SATA | 1920x1080 3200x1800 touch |
Identical case to the XPS 15 (9530)[10] |
Latitude E Series based (2008-2014)[edit]
Dell launched the E Series of laptops on August 12, 2008 with a collection of Latitude (E4200, E5400, E5500, E6400, E6500, E6400 ATG/XFR) and Precision (M4400, M2400) computers.[11] Both the Latitude and Precision computers are compatible with the new E Series docking stations (E-Port and E-Port Plus). Notably, the 17' models do not share a chassis with the Inspiron series anymore, and starting with the M4600 the 15' Precisons do not share a Latitude chassis either. QHD, UHD and RGBLED IPS models have a disabled iGPU. This has several downsides: the power consumption during low load is high and thus the battery runtimes clearly suffer despite the high-capacity battery, and Intel's QuickSync Video cannot be used. AMD GPU equipped models before the M4800/M6800 also do not support AMD Enduro Switchable Graphics.
Model | Release | Weight | CPU Socket | CPU | Chipset | Memory (max) | Graphics[a] | Storage | Screen |
---|---|---|---|---|---|---|---|---|---|
17' Ultimate | |||||||||
Precision M6800 | Sep 2013 | 3.57 kg (7.87 lbs) | G3 | Intel Core i5 (4200M, 4300M), i7 (4600M, 4700MQ, 4800MQ, 4810MQ, 4900MQ, 4910MQ, 4930MX, 4940MX)[12] | Intel QM87 | 32 GB (4 slots for 4 cores) 16 GB (2 slots for 2 cores) DDR3L 1600 MHz (or 16 GB of 1866 MHz) | intel HD 4600 + AMD FirePro M6100 (2 GB GDDR5) or NVIDIA Quadro | 2+1 2.5' SATA + 1 mSATA | 17.3' 1600×900 TN 1920×1080 TN |
Along with the M4800 the last Precision Mobile Workstations with upgradeable processors. IPS panel option dropped; also eDP connector don't factory fitted on a motherboard | |||||||||
Precision M6700 | Aug 2012 | 3.42 kg (7.53 lbs) | G2 | Intel Core i5 (3360M, 3320M), Core i7 (3920XM, 3520M, 3820QM, 3720QM) | Intel QM77 | 32 GB (4 slots for 4 cores) 16 GB (2 slots for 2 cores) DDR3 1600 MHz (or 16 GB of 1866 MHz) | Intel HD 4000 + AMD FirePro M6000 (2 GB GDDR5) or NVIDIA Quadro | 2+1 2.5' SATA + 1 mSATA | 17.3' 1600×900 TN 1920×1080 TN (opt. 10-point multitouch) 1920x1080 IPS RGBLED |
First model with 3D display, nVidia 3D Vision Pro support. Only two memory slots usable with dual-core CPUs (slots under keyboard are blanked off with a plastic spacer). Last Precision with a RGBLED display option | |||||||||
Precision M6600 | May 2011 | 3.42 kg (7.53 lbs) | G2 | Intel Core i5 (2540M, 2520M), i7 (2620M, 2720QM, 2820QM, 2920XM)[13] | Intel QM67 | 32 GB (4 slots for 4 cores) 16 GB (2 slots for 2 cores) DDR3 1600 MHz | Intel HD 3000[b] + AMD FirePro M8900 (2 GB GDDR5) or NVIDIA Quadro 3000M (2 GB GDDR5) or 4000M (2 GB GDDR5) or 5010M (4 GB GDDR5) | 2+1 2.5' SATA + 1 mSATA | 17.3' 1600х900 TN 1920x1080 TN (opt. 4-point touch) 1920x1080 IPS RGBLED |
DDR3 1600 MHz memory configurations are limited to 16 GB; First Precision with MXM slot and IPS display option | |||||||||
Precision M6500 | Dec 2009 | 3.81 kg (8.40 lbs) | Socket G1 | Intel Core i5 (560M, 580M, 640M), i7 (740QM, 840QM, 920XM, 940XM)[14] | Intel PM55 | 32 GB (4 slots for 4-core CPUs) 16 GB (2 slots for 2-core CPUs) DDR3 1333 MHz | ATI FirePro M7820 / M7740 (1 GB) or NVIDIA Quadro FX 2800M / FX 3800M (1 GB) or 5000M[c] (2 GB) | 2 2.5' SATA + 1 mSATA | 17' 1440x900 TN 1920x1200 TN LED |
There is a fairly common complaint about Nvidia GPU eqipped M6500's freezing or locking up on a black/blue screen, which can be attributed to various faulty components,[15] although one workaround is to disable PowerMizer.[16] Complaints about the touchpad malfunctioning have also been noted. First Precision with a mSATA slot and USB 3.0 Covet Edition available, last Covet Edition to use the Burnt Orange colored case. i5 models only have two memory slots, i7 models have four. Last Precision with a 16:10 display | |||||||||
Precision M6400 | Sept 2008 | 3.87 kg (8.54 lbs) | Socket P | Intel Core 2 Duo/Extreme/Quad | Intel Q43 | 16 GB DDR3 1066 (4 slots) | NVIDIA Quadro FX 2700M (512 MB) or FX 3700M (1 GB) or ATI FirePro M7740 | 2 2.5' SATA | 17' 1440x990 TN 1920x1200 TN CCFL 1920x1200 RGBLED |
Covet Edition variant available with edge-to-edge display and Burnt Orange colored case | |||||||||
15' Ultimate | |||||||||
Precision M4800 | Oct 2013 | 2.88 kg (6.35 lbs) | G3 | Intel Core i7 (4600M, 4700MQ, 4800MQ, 4810MQ, 4900MQ, 4910MQ, 4930MX, 4940MX) Core i5 (4200M, 4300M)[17] | Intel QM87 | 32 GB (4 slots for 4 cores) 16 GB (2 slots for 2 cores) DDR3L 1600 MHz (or 16 GB of 1866 MHz) | Intel HD 4600 +AMD FirePro M5100 (2 GB GDDR5) or NVIDIA Quadro | 1+1 2.5' SATA + 1 mSATA | 15.6' |
QHD and UHD models have a disabled iGPU. | |||||||||
Precision M4700 | Aug 2012 | 2.87 kg (6.3 lbs) | G2 | Intel Core i7 (3940XM, 3920XM, 3840QM, 3820QM, 3740QM, 3720QM, 3520M) Core i5 (3360M, 3320M) | Intel QM77 | 32 GB (4 slots for 4 cores) 16 GB (2 slots for 2 cores) DDR3 1600 MHz (or 16 GB of 1866 MHz) [18] | Intel HD 4000 +AMD FirePro M4000 (1 GB GDDR5) or NVIDIA Quadro K1000M (2 GB DDR3[d]) or K2000M (2 GB DDR3[d]) | 1+1 2.5' SATA + 1 mSATA | 15.6' 1366x768 TN 1920х1080 TN |
Only two memory connectors with Intel Core i5-3320M/3360M or Intel Core i7-3520M. | |||||||||
Precision M4600 | May 2011 | 2.87 kg (6.3 lbs) | G2 | Intel Core i5 (2540M, 2520M), i7 (2620M, 2720QM, 2820QM, 2920XM) [19] | Intel QM67 | 32 GB (4 slots for 4 cores) 16 GB (2 slots for 2 cores) DDR3 1600 MHz | Intel HD 3000[b] + AMD FirePro M5950 (1 GB GDDR5) or NVIDIA Quadro 1000M (2 GB GDDR5) or 2000M (2 GB DDR3[d]) | 1+1 2.5' SATA + 1 mSATA | 15.6' 1366x768 TN (opt. touch) 1920х1080 TN 1920х1080 IPS RGBLED |
Precision M4500 | May 2010 | 2.73 kg (6.1 lbs) | Socket G1 | Intel Core i5/i7 Clarksfield/Arrandale | Intel QM57 | 16 GB DDR3 1333 MHz (2 slots) | NVIDIA Quadro FX 880M / 1800M (1 GB DDR3[d]) | 1+1 2.5' SATA + 1 mSATA | 15.6' 1366х768 TN 1600x900 1920х1080 |
First Precision with a 16:9 display; based on the Latitude E6510 chassis | |||||||||
Precision M4400 | Aug 2008 | 2.69 kg (5.92 lbs) | Socket P | Core 2 Duo/Extreme/Quad Penryn/Penryn XE/Penryn-QC | Intel PM45 | 8 GB DDR2 800 MHz (2 slots) | NVIDIA Quadro FX 770M 512 MB or 1700M 512 MB | 1+1 2.5' SATA | 15.4' 1920x1200 RGBLED 1920x1200 CCFL 1440x900 WLED 1280x800 CCFL |
Same chassis as the Latitude E6500, FX 1700M is in fact a overclocked 770M[20][21] | |||||||||
Entry-level | |||||||||
Precision M2800 | May 2014 | 2.9 kg (6.4 lbs) | G3 | Intel Core i5-4200M, i7-4610M, i7-4810MQ | Intel QM87 | 16 GB DDR3L 1600 MHz (2 slots) | Intel HD 4600 + AMD FirePro W4170M | 1+1 2.5' SATA + 1 mSATA | 15.6' |
Identical case to the Latitude E6540[22][23] | |||||||||
Precision M2400 | Aug 2008 | 2.4 kg (5.29 lbs) | Socket P | Intel Core 2 Duo Penryn | Intel PM45 | 8 GB DDR2 800 MHz (2 slots) | NVIDIAQuadro FX 370M | 1 2.5' | 14.1' 1280x800 1440x900 |
Based on Latitude E6400 | |||||||||
|
Latitude D Series based (2003-2007)[edit]
These Precision models were released at roughly the same time as their D-series Latitude counterparts. They are compatible with the D-series docking stations, and there are various accessories that are interchangeable with other Dell models, such as the battery or CD drive, depending on the Precision model. Some of these models (especially those made around ~2006-2007) with NVIDIA G8x and G9x-based GPUs can suffer from GPU failure.
Model | Release | Weight | CPU Socket | CPU | Chipset | Memory (max) | Graphics | Storage | Notes | Screen |
---|---|---|---|---|---|---|---|---|---|---|
17' | ||||||||||
Precision M6300 | Aug 2007 | 3.8 kg (8.5 lbs) | Socket P | Intel Core 2 Duo Merom/Merom XE Penryn/Penryn XE | Intel 965PM | 8 GB DDR2 667 MHz (2 slots) | NVIDIA Quadro FX 1600M 256 MB or FX 3600M 512 MB | 1 2.5' SATA | Shares the same design as the Precision M90 | 17' |
Precision M90 | 2006 | 3.9 kg (8.59 lbs) | Socket M | Merom | Intel 945PM | 3.25[a] GB DDR2-533/667 | NVIDIA Quadro FX 3500M / 2500M 512MB / 1500M 256MB | 1 2.5' SATA | Based on Inspiron E1705/9400[24] The E1705/9400 does not support a docking station.[25] The M90 supports the D-Series docking station (PR01X)[26] | 17' |
15.4' | ||||||||||
Precision M4300 | 2007 | 2.8 kg (6.2 lbs) | Socket P | Intel Core 2 Duo Merom/Penryn | Intel 965PM | 8 GB DDR2 667 MHz | NVIDIA Quadro FX 360M 256 MB | 1 2.5' SATA | Based on Latitude D830 | 15.4' |
Precision M65 | 2006 | 2.8 kg (6.2 lbs) | Socket M | Merom | Intel 945PM | 3.25[a] GB DDR2-533/667 | NVIDIA Quadro FX350 | 1 2.5' SATA | Based on Latitude D820 | 15.4' |
Precision M70 | 2005 | 3.035 kg (6.69 lbs) | Socket 479 | Dothan | Intel 915PM | 2 GB DDR2-400/533 | NVIDIA Quadro FX Go1400[b] | 1 2.5' IDE | Based on Latitude D810, textured 'Precision' lid | 15.4' |
Precision M60 | 2003 | 3.1 kg (6.83 lbs) | Socket 479 | Banias | Intel 855PM | 2 GB DDR | NVIDIA Quadro FX Go700 / Quadro FX Go 1000 | 1 2.5' IDE | Based on Latitude D800, first D-Series based Precision and first Widescreen model | 15.4' |
14.1' | ||||||||||
Precision M2300 | 2007 | 2.4 kg (5.29 lbs) | Socket P | Intel Core 2 Duo Merom/Penryn | Intel 965PM | 8 GB DDR2 667 MHz | NVIDIA Quadro FX 360M | 1 2.5' SATA | Based on Latitude D630 | 14.1' |
Precision M20 | 2005 | 2.21 kg (4.88 lbs) | Socket 479 | Dothan | Intel 915PM | 2 GB DDR2-400/533 | ATI FireGL V3100 | 1 2.5' IDE | Based on Latitude D610, first 14' PMW and first one with ATI FireGL GPU. Last Precision with a 4:3 screen | 14.1' |
|
Latitude C Series based (2001-2002)[edit]
These Precisions were based on the Latitude C810 and C840, which in turn were based on the Inspiron 8100 and 8200.
Model | Release | Weight | CPU Socket | CPU | Chipset | Memory (max) | Graphics | Storage | Notes | Screen |
---|---|---|---|---|---|---|---|---|---|---|
Precision M50 | 2002 | 3.86 kg (7.89 lb) | Socket 478 | Northwood | Intel 845MP | 2 GB DDR 266 MHz | NVIDIA Quadro4 GoGL 500/700 | 1+2 2.5' IDE | Latitude C840/Inspiron 8200 based | 15.0' 1600x1200 TN |
Precision M40 | Nov 2001 | 3.57 kg (7.89 lb) | Socket 479 | Tualatin | Intel 815 | 512 MB[a] SDRAM 133 MHz | NVIDIA Quadro2 Go | 1+2 2.5' IDE | Latitude C810/Inspiron 8100 based, first Precision Mobile Workstation | 15.0' 1600x1200 TN |
|
Dell Precision Fixed Workstations[edit]
Dell Precision Drivers Download
Single processor[edit]
Model | Release | CPU Socket | CPU | FSB (MHz) | Chipset | Memory | Graphics |
---|---|---|---|---|---|---|---|
Precision 5820[27] | 2017 | LGA2066 | Xeon W Family (Skylake-W) | Intel C422 | DDR4 ECC | 2x PCI-E x16 Gen 3, up to 600W | |
Precision T5810[28] | 2014 | LGA2011-3 | Xeon E5-1600 v3, select Intel Xeon E5-2600 v3 | Intel C612 | DDR4 ECC | 2x PCI-E x16 Gen 3, up to 300W | |
Precision T3620[29] | 2016 | 7th gen Core i7, i5, 6th gen Core i7, i5 and i3; Xeon E3-1200 v5 | Intel C236 | DDR4 ECC or Non-ECC | 1x PCI-E x16 Gen 3, up to 150W | ||
Precision T3420[30] | 2016 | 7th gen Core i7, i5, 6th gen Core i7, i5 and i3; Xeon E3-1200 v5 | Intel C236 | DDR4 ECC or Non-ECC | 1x PCI-E x16 Gen 3, up to 50W | ||
Precision T3610[31] | 2013 | Xeon E5-1600 v2 or E5-2600 v2 series | QPi | Intel C602 | DDR3 ECC or Non-ECC | 2x PCI-E x16 Gen 3, up to 300W | |
Precision T3600[32] | 2012 | Xeon E5-1600 or E5-2600 series | 5.0 to 8.0 GT/s QPi | Intel C600 | DDR3 ECC or Non-ECC | 2x PCI-E x16 Gen 3, up to 300W | |
Precision T3500[33] | 2010 | Xeon 3500, 5500 or 5600 series | 4.8 or 6.4 GT/s QPI[34] | Intel X58 | DDR3 ECC or Non-ECC | 2x PCI-E x16 Gen 2, up to 150W | |
Precision T3400[35] | 2008 | Core 2 (Duo or Quad or Extreme Edition) | 1066 or 1333 | Intel X38 | DDR2 ECC or Non-ECC | 2x PCI-E x16 Gen 2, up to 300W | |
Precision T1700[36] | 2013 | Xeon E3-1200 v3, 4th gen Core i7 and i5 | QPi | Intel C226 | DDR3 ECC or Non-ECC | 1x PCI-E x16 Gen 3 up to 150W (SFF model: low-profile card up to 50W) | |
Precision T1650[37] | 2012 | Xeon E3-1200 v2, 3rd gen Core i5 and i7, or 2nd generation Core i3 | QPi | Intel C216 | DDR3 ECC or Non-ECC | 1x PCI-E x16 Gen 3 up to 75W | |
Precision 390[38] | 2006 | Core 2 (Duo or Quad or Extreme Edition) | 800 or 1066 | Intel 975 | DDR2 ECC | PCI-E | |
Precision 380[39] | 2005 | Pentium 4 or Pentium D or P4 Extreme Edition | 800 or 1066 | Intel 955 | DDR2 ECC | PCI-E | |
Precision 370[40] | 2004 | Pentium 4 | 800 | Intel 925 | DDR2 400 Non-ECC or 533 ECC | PCI-E | |
Precision 360[41] | 2003 | Pentium 4 | 800 | Intel 875 | DDR333 or DDR400 ECC | AGP 8X | |
Precision 350[42] | 2002 | Pentium 4 | 400 or 533 | Intel 850E | Rambus PC800 & PC1066 | AGP 4X | |
Precision 340[43] | 2002 | Pentium 4 | 400 or 533 | Intel 850E | Rambus PC800 | AGP 4X | |
Precision 330[44] | 2001 | Socket 423 | Pentium 4 | 400 | Intel 850 | Rambus PC600 & PC800 | AGP Pro |
Single processor, All-In-One form factor[edit]
Model | Release | CPU | Chipset | Memory | Graphics | Screen |
---|---|---|---|---|---|---|
Precision 5720[45] | 2017 | 7th gen Core i7, i5, 6th gen Core i7, i5 and i3; Xeon E3-1200 v5 or E3-1200 v6 | Intel C236 | DDR4 ECC or Non-ECC (4 slots) | AMD Radeon Pro WX 7100 (8GB GDDR5) or Radeon Pro WX 4150 (4GB GDDR5) | 27' 3840×2160 IPS |
Dual processor, desktop form factor[edit]
Model | Release | CPU | FSB (MHz) | Chipset | Memory | Graphics |
---|---|---|---|---|---|---|
Precision 490[a][46] | 2006 | Xeon Dual-Core 5100 or Quad-Core 5300 Series 64-bit[b] | 1066 or 1333 | Intel 5000x | DDR2 ECC FB-DIMM (Quad Channel) | 2x PCI-E x16 |
Precision 470[47] | 2005 | Xeon Single or Dualcore 64-bit | 800 | Intel 7525 | DDR2 | PCI-E |
Precision 450[48][49] | 2003 | Xeon | 533 | Intel 7505 | DDR, 3 mega flex max 8 GB ECC unbuf | AGP Pro |
|
Dual processor, tower form factor[edit]
Model | Release | CPU Socket | CPU | FSB (MHz) | Chipset | Memory | Max. memory | Graphics | USB |
---|---|---|---|---|---|---|---|---|---|
Precision 7920[50] | 2017 | Dual LGA 3647 | Xeon Scalable Processors Family | Intel C621 | DDR4 ECC | 1.5/3 TB | 4x PCI-E x16 Gen 3, up to 750W | USB 3.1 | |
Precision 7910[51] | 2014 | Dual LGA 2011-3 | Xeon E5-2600 v4 | Intel C612 | DDR4 ECC | 1 TB | 4x PCI-E x16 Gen 3, up to 675W | USB 3.1 | |
Precision T7610[52] | 2013 | Dual LGA 2011 | Xeon E5-2600 v2 | QPi | Intel C602 | DDR3 ECC RDIMM ECC (Quad Channel) | 256GB or 512GB | 3x PCI-E x16 Gen3, up to 675W | USB 3.0 |
Precision T7600[53] | 2012 | Dual LGA 2011 | Xeon E5-2600 family 64-bit, up to eight-cores | QPi | Intel C600 | DDR3 ECC RDIMM (Quad Channel) | 512 GB | 3x PCI-E x16 Gen 2 or Gen 3, up to 675 W | USB 3.0 |
Precision T7500[54] | 2009 | Dual LGA 1366[a] | Xeon 5500 or 5600 series 64-bit, up to six-cores | QPi | Intel 5520 | DDR3 ECC RDIMM or DDR3 ECC Unbuffered DIMM (Three-channels) (unbuf = lower max mem) | 96 or 192 GB with riser cards | 2x PCI-E x16 Gen 2, up to 225 W | USB 2.0 |
Precision T7400[55] | 2007 | Dual LGA 771 | Xeon Dual-core 5200 or Quad-Core 5400 series 64-bit | 1333 or 1600 | Intel 5400 | DDR2 FB-DIMM (Quad Channel) | 32 or 64 GB with riser cards | 2x PCI-E x16 (SLI compatible), up to 225 W | USB 2.0 |
