Glass crack sound effect. Another fantastic desktop PC from Dell. The Optiplex 745 is a great performer and very reliable. Like other Optiplex models it is prone to overheating and as such I've had to change the odd motherboard or two. Overall though, I would certainly recommend this PC for office and business use as it's fast and generally reliable. Dell.com product reviews and customer ratings for OptiPlex 745. Read and compare experiences customers have had with DELL products. Dell OptiPlex 745. Reviews / Desktops. If you want us to review it drop us a line and we just might bump it to the front of our reviews. Dell's Latitude 10 tablet, OptiPlex 9010 all-in-one. The Dell OptiPlex 745 has been a work-horse of our environment for many years. The units are easy to service, a bit lower end spec wise for todays environments, but work well with an SSD and a bit of a RAM upgrade for most daily usage.
OptiPlex is a line of business-oriented desktop computers from Dell aimed at the enterprise, government, and education markets. The systems typically contain IntelCPUs, beginning with the Pentium and currently with the core microarchitecture (i3,i5,i7); although Dell sells some models with AMD CPUs as well. Business-oriented components, such as Gigabit Ethernet, DisplayPort, Tool-less Chassis and software such as data protection utilities, along with management features such as Intel vPro often come standard with the OptiPlex. Configuration of the Optiplex can be configured by the purchaser such as CPU, GPU, RAM, Storage and Wireless options can be customised. and can be optionally purchased with Dell Pro support. Preinstalled will often be a Professional edition of Microsoft Windows however Linux options 'n Series' are available
Refurbished: Dell Optiplex 745 Small Form Factor PC PD Dual Core 3.40Ghz 8GB 250GB DVD-Rom Windows 10 Home 64 Bit + 19' LCD Monitor 1 Year Warranty Form Factor: Slim/Small Form Factor Optical Drive Type: DVD-ROM.
- 4Chassis
- 5Models, in relative chronological order
Capacitor issues[edit]
Older OptiPlex models (mostly produced in 2003 and 2004), notably the GX270, suffered from frequent failures due to faulty capacitors supplied by Nichicon. These capacitors would bulge and leak, resulting in product failure after only a few years of use. Leaked internal documents allege that Dell knew that the computers were likely to fail, and continued to ship them.[1]
Name[edit]
OptiPlex is a portmanteau of 'opti' (meaning optimal) and 'plex' (meaning parts or units.)[2]
History[edit]
Dell first introduced the OptiPlex line of business computers starting in 1993. [3]
Chassis[edit]
The newest OptiPlex models break from Dell's proprietary form factors and follow, for the most part, the ATX standard, usually to the Mini-ITX form factor for SFF computers, and MicroATX form factor for desktop and mini-tower computers.
The OptiPlex series comes in various sizes which have evolved as the style of chassis has changed.
Series 1 - Classic beige[citation needed][edit]
In the classic beige chassis:
Chassis | Height | Width | Depth | external bays | internal bays | |
---|---|---|---|---|---|---|
5.25' | 3.5' | |||||
NX1 Specific | 9.27 cm (3.65 inches) | 33.71 cm (13.27 inches) | 34.93 cm (13.75 inches) | N/A | N/A | (1) 3.5' HDD |
Small form Factor | 9.14 cm (3.6 inches) | 31.75 cm (12.5 inches) | 37.8 cm (14.9 inches) | 1 slim optical | 1.44 floppy | (1) 3.5' HDD |
Low-profile desktop | 10.9 cm (4.3 inches) | 40.9 cm (16.1 inches) | 43.7 cm (17.2 inches) | 1 | 1.44 floppy | 1 |
Midsize desktop | 16.5 cm (6.5 inches) | 41.9 cm (16.5 inches) | 44.5 cm (17.5 inches) | 2 | 1.44 floppy | 2 HDD |
Mini-tower | 44.5 cm (17.5 inches) | 20.6 cm (8.1 inches) | 43.7 cm (17.2 inches) | 3 | 1.44 floppy | 2 HDD |
Series 2 - Midnight-gray[citation needed][edit]
In the midnight-gray chassis (with the flip-up door, known as transformer or 'clamshell' cases):
Chassis | Height | Width | Depth | external bays | internal bays | |
---|---|---|---|---|---|---|
5.25' | 3.5' | |||||
Ultra Small Form | 24.7 cm (9.9 inches) | 24.2 cm (9.7 inches) | 8.5 cm (3.4 inches) | 1 media bay (modules common with Latitude series) | N/A | (1) 3.5' HDD |
Small form Factor | 9.0 cm (3.57 inches) | 31.9 cm (12.54 inches) | 35.4 cm (13.93 inches) | 1 slim optical | 1 slim floppy | (1) 3.5' HDD |
Small Desktop | 10.6 cm (4.2 inches) | 38.9 cm (15.3 inches) | 43.2 cm (17 inches) | 1 | 1.44 floppy | (2) 3.5' HDD |
Mini-tower | 42.5 cm (16.7 inches) | 18.1 cm (7.13 inches) | 44.7 cm (17.6 inches) | 2 | (1) + 1.44 floppy | 2 HDD |
Series 3 - BTX[4][5][edit]
Dell Optiplex from 2005 to 2009 used the BTX series of cases. The first model to sport the new BTX case was a limited amount of GX280 computers, however they were still mainly sold in the older cases. The first Dell Optiplex to use the BTX cases only was the Dell Optiplex GX520 & GX620 in 2005 and the last Dell Optiplex to use the BTX cases was the Dell Optiplex 780 in late 2009 (excluding Dell Optiplex 780 Ultra Small Form Factor, which used the Series 4 USFF case) the case shared many similarities to a similar BTX style Dimension line of computers, including the 3100 series, the 9100 and the AMD powered E520 series which shared similar components such as the front panel mounted fan.[citation needed].
Chassis | Image | Height | Width | Depth | Expansion Card Slots | external bays | Internal bays | |
---|---|---|---|---|---|---|---|---|
5.25' | 3.5' | |||||||
Ultra Small Form Factor (USFF) | 23.7 cm (9.3 inches) | 6.5 cm (2.6 inches) | 24.0 cm (9.4 inches) | N/A | 1 slim optical (Shared with Latitude) | N/A | 3.5' HDD | |
Small Form Factor (SFF) | 31.37 cm (12.35 inches) | 9.26 cm (3.65 inches) | 34.03 cm (13.40 inches) | 2 (low-profile) | 1 Slim Optical | 1 | 3.5' HDD | |
Desktop (DT) | 39.9 cm (15.7 inches) | 11.4 cm (4.5 inches) | 35.3 cm (13.9 inches) | 3 (low-profile), a riser card is available for the DT. This converts a low profile PCIe x16 and PCI or two PCI full height. the last PCI remains low profile. | 1 | 1 | 2x 3.5' HDD | |
MiniTower (MT) | 41.4 cm (16.3 inches) | 18.5 cm (7.3 inches) | 43.9 cm (17.3 inches) | 4 (full-height) | 2 | 1 | 2 HDD |
Series 4[6][7][edit]
The OptiPlex 960 introduces a new style of cases, made to be eco-friendly with recyclable plastics. The first two models, namley the 960 and 980 were based on BTX, However the rest of this series is built upon the standard ATX and Micro ATX. However from the x020 and onwards, Dell switched over from a standard 24 pin power connector to a proprietary 8 pin. The DT models from this series uses standard TFX power supplies and the MT uses standard ATX power supplies.
Chassis | Image | Height | Width | Depth | Expansion Card Slots | external bays | Internal bays | |
---|---|---|---|---|---|---|---|---|
5.25' | 3.5' | |||||||
Small Form Factor (SFF) BTX (Optiplex 960, 980 and XE only) | 28.96 cm (11.40 inches) | 8.52 cm (3.35 inches) | 32.36 cm (12.74 inches) | 2 (low-profile) | 1 Slim Optical | 1 | 3.5' HDD | |
Desktop (DT) BTX (Optiplex 960, 980 and XE only) | 39.65 cm (15.61 inches) | 10.93 cm (4.30 inches) | 34.80 cm (13.70 inches) | 4 (low-profile), a riser card is available for the DT. This converts a low profile PCIe x16 and PCI or two PCI full height. the last two remain low profile. | 1 | 1 | 3.5' HDD | |
MiniTower (MT) BTX (Optiplex 960, 980 only) | 40.80 cm (16.06 inches) | 18.70 cm (7.36 inches) | 43.08 cm (16.96 inches) | 4 (full-height) | 2 | 1 | 2x 3.5' HDD | |
Ultra Small Form Factor (USFF) | 23.70 cm (9.33 inches) | 6.50 cm (2.56 inches) | 24.00 cm (9.45 inches) | N/A | 1 (slim-line) | N/A | 2.5' HDD | |
Small Form Factor (SFF) | 29.00 cm (11.42 inches) | 9.26 cm (3.65 inches) | 31.20 cm (12.28 inches) | 2 (low-profile) | 1 (slim-line) | N/A | 3.5' HDD | |
Desktop (DT) | 36.00 cm (14.17 inches) | 10.20 cm (4.02 inches) | 41.0 cm (16.14 inches) | 4 (low-profile) | 1 | N/A | 3.5' & 2.5' HDD | |
MiniTower (MT) | 36.00 cm (14.17 inches) | 17.50 cm (6.89 inches) | 41.70 cm (16.42 inches) | 4 (full-height) | 2 | N/A | 2x 3.5' HDD |
Series 5[edit]
Dell OptiPlex computers sold from 2015 onwards use cases that more closely resemble the style used in Dell laptops of the same era. These Optiplex machines are no longer standard ATX or MicroATX.
Chassis | Image | Height | Width | Depth | Expansion Card Slots | external bays | Internal bays | |
---|---|---|---|---|---|---|---|---|
5.25' | 3.5' | |||||||
Micro | 18.3 cm (7.20 inches) | 3.56 cm (1.40 inches) | 17.8 cm (7.00 inches) | N/A | N/A | N/A | 1 M.2 2280 SSD, 1 2.5' HDD | |
Small Form Factor (SFF) | 29.0 cm (11.42 inches) | 9.27 cm (3.65 inches) | 29.2 cm (11.50 inches) | 2 (low-profile) | 1 (slim-line) | N/A | 1 M.2 2280 SSD, 1 3.5'/2.5' HDD | |
Tower | 35.05 cm (13.8 inches) | 15.4 cm (6.1 inches) | 27.4 cm (10.8 inches) | 4 (full-height) | 2 (slim-line and full) | N/A | 1 M.2 2280 SSD, 1 3.5'/2 2.5' HDD |
Models, in relative chronological order[edit]
Model | Release | Chipset | CPU | FSB | RAM type | RAM speed | RAM Max | Chassis | Comments | Storage | PCI /AGP /PCIe | USB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
450 LN (450D/Le) | 1995 | unknown | i486 50MHz | 60/50 MHz | unknown | unknown | unknown | |||||
XL 5xxx | 1996 | Intel 82434NX PCI | Pentium 75, 90, 100, 120, 133 | 50/60/66 MHz | SIMM, 4 | 70 ns | ex, XL 575, XL 5133 | From 8 to 64 MB (64 MiB) of RAM. 1995/1996 | ||||
XM 5xxx | 1996 | Intel 82430NX PCIset | Pentium 75, 90/120, 100/133 | 50/60/66 MHz | SIMM, 4 | 70 ns | 6 x 16 x 16 | S3 Vision 864, 1 MB standard, upgradable to 2 MB. | ||||
XMT 5xxx | 1996 | Intel 82430NX PCIset | Pentium 75, 90/120, 100/133 | 50/60/66 MHz | SIMM, 4 | 70 ns | 16.40 x 7.75 x 17.40 | S3 Vision 864, 1 MB standard, upgradable to 2 MB. | ||||
GXL 5xxx | 1996 | Intel 82430FX PCIset | Pentium 90, 120, 150, 100, 133, 166, 200 | 60/66 MHz | SIMM, 4 | 60-ns EDO or 70-ns fast-page mode | midsize | |||||
GXM 5xxx | 1996 | Intel 82430FX | Pentium 90, 120, 150, 100, 133, 166, 200 | 60/66 MHz | SIMM, 4 | 60-ns EDO | 4 x 17 x 17 | S3 (Trio64V+) PCI, 2 MB. | ||||
GXMT 5xxx | 1996 | Intel 82430FX PCIset | Pentium 90, 120, 150, 100, 133, 166, 200 | 60/66 MHz | SIMM, 4 | 60-ns EDO | 128 MB | 16.4 x 7.75 x 17.4 | S3 (Trio64V+) PCI, 2 MB. | |||
GL and GL+ | 1996 | Intel 82430FX PCI | Pentium 75, 90/120, 100/133/166 | 50/60/66 MHz | SIMM, 4 | 60-ns EDO or 70-ns fast-page mode | 4 x 17 x 17 | S3 764-P (Trio64), 1 MB standard, upgradable to 2 MB. | ||||
GM and GM+ | 1996 | Intel 82430FX PCIset | Pentium 75, 90/120, 100/133/166 | 50/60/66 MHz | SIMM, 4 | 60-ns EDO | 6.0 x 17 x 17 | S3 764-P (Trio64), 1 MB standard, upgradable to 2 MB. | ||||
GMT and GMT+ | 1996 | Intel 82430FX PCIset | Pentium 75, 90/120, 100/133/166 | 50/60/66 MHz | SIMM, 4 | 60-ns EDO | 16.4 x 7.75 x 17.4 | S3 764-P (Trio64), 1 MB standard, upgradable to 2 MB. | ||||
Gs, Gs+ | 1996 | Intel 430FX PCI | Pentium 133, 166, 200 | 66 MHz | SIMM, 4 | 60-ns EDO | low-profile, midsize | S3 (Trio64V+) PCI, 2 MB, Gs+ contains onboard Ethernet. | ||||
GXpro | 1997 | Intel 82440FX PCIset | Pentium Pro 180, 200 | 60 or 66 MHz | SDRAM, 4 | PC66 | midsize, minitower | |||||
GXpro | 1997 | Intel 82440FX PCIset | Pentium Pro 180, 200 | 60 or 66 MHz | DRAM, 4 | 60-ns EDO | midsize, minitower | 60ns EDO DRAM DIMM | USB | |||
GXi | 1996 | Intel 430HX PCIset | Pentium 133-200, Pentium MMX 166-233 | 66 MHz | 3.3v EDO DIMM, 4 | 60-ns EDO | 512 MB | Low-profile, Midsize, Minitower | S3 (Trio64V+) 86C765 | USB | ||
Gn/Gn+ | 1996 | Intel 430TX PCIset | Pentium MMX 166-233 | 66 MHz | SDRAM, 2 | PC66 | Low-profile, Midsize, Minitower | |||||
N | 1996 | Intel 430TX PCIset | Pentium MMX 166-233 | 66 MHz | SDRAM, 2 | PC66 | 3.65 x 13.27 x 13.75 | S3 Trio64V2 86C785, 2 MB. | ||||
GXa | 1997 | Intel 82440LX PCI/AGP | Pentium II Klamath 233, 266, 300, 333 | 66 MHz | SDRAM, 3 | PC66 | Low-profile, Midsize, Minitower | Slot 1 | USB 1.1 x2 | |||
NX | 1997 | Intel 82440LX PCI/AGP | Pentium II 266-333 | 66 MHz | SDRAM, 3 | PC66 | 3.65 x 13.27 x 13.75 | Integrated ATI 3D Rage Pro (2X AGP) graphics, Video memory 2 MB (upgradable to 4 MB) SGRAM | 1x PCI | |||
G1 | 1997 | Intel 440BX AGP set | Pentium II 266-333, 350-450 or Celeron 266-400 MHz | 66 or 100 MHz | SDRAM, 2 | PC100 | Low-profile, Midsize, Minitower | Introduced in June 1998.[8] Along with the IBM 300PL, one of the most widely used business desktops of the 1999–2005 era. | ||||
E1 | 1997 | Intel 440EX AGPset | Celeron 266-400 | 66 MHz | SDRAM, 2 | PC100 | Low-profile, Minitower | Slot 1 | ||||
NX1[9] | 1999 | Intel 440BX PIIX4e | Pentium II 266, 333, 350-450 or Pentium III 450 MHz | 66/100 MHz | SDRAM, 3 | PC100 (ECC or non-ECC) | 384 MB | 3.65 x 13.27 x 13.75 | Integrated ATI Rage Pro (2X AGP), 4 MB (upgradable to 8 MB) SGRAM. First PIII model. | 1x PCI | USB 1.1 x2 | |
GX1 | 1999 | Intel 440BX PIIX4e | Pentium II 266, 333, 350-450 or Pentium III 450-600 MHz | 66 or 100 MHz | SDRAM, 3 | PC100 (ECC or non-ECC) | 384 MB | SFF, low-profile, midsize, minitower | Integrated ATI Rage Pro 4 MB (up. to 8MB). GX1 machines used Slot 1Pentium II and Pentium III CPUs. | 2x, 3x or 5x PCI 2x, 3x or 4x ISA | USB 1.1 x2 | |
GX1p | 1999 | Intel 440BX AGPSet | Pentium II 400, 450 or Pentium III 450-600 | 100 MHz | SDRAM, 3 | PC100 (ECC or non-ECC) | 384 MB | midsize, minitower | Integrated ATI Rage Pro 8 MB. | 3x or 5x PCI 3x or 4x ISA | USB 1.1 x2 | |
GC | 1999 | Intel 810e | Pentium III or Celeron | 66/100 MHz | SDRAM, 2 | PC100 | SFF | |||||
GX100 | 2000 | Intel 810 | Celeron Mendocino and Coppermine | 66/100 MHz | SDRAM, 2 | PC100 | SFF, low-profile, minitower | Socket 370. Some motherboards do not accept the Coppermine Celeron. | No AGP slot | USB 1.1 x2 | ||
GX110 | 2000 | Intel 810e | Pentium III Coppermine | 66/100 MHz | SDRAM, 2 | PC100 | 512 MB | SFF, low-profile, midsize (370 only), minitower | Slot1 or Socket 370 CPU. | USB 1.1 x2 | ||
GX115 | 2001 | Intel 815E | Pentium III or Celeron | 100/133 MHz | SDRAM | PC100/PC133 | 512 MB | SFF, low-profile, minitower | ||||
GX200 | 2000 | Intel 820 PCI/AGP | Pentium III | 100/133 MHz | RDRAM, 2 | PC800 | 1 GB | SFF, low-profile, midsize, minitower | ||||
GX300 | 2000 | Intel 820 PCI/AGP | Pentium III | 100/133 MHz | RDRAM, 2 | PC600 or PC800 | 1 GB | Minitower | 1 or 2 CPUS, typically Slot1. | 1x 4X AGP 5x PCI | ||
GX400 | 2001 | Intel 850 | Pentium 4 | 400 MHz | RDRAM, 4 | PC800 | 2 GB | Minitower | Black classic style chassis. Socket 423 | |||
GX150 | 2001 | Intel 815E | Pentium III or Celeron | 100/133 MHz | SDRAM, 2 | PC133 | 512 MB | SFF, desktop, minitower | First to have new midnight-gray chassis. One of the last Dells to support two floppy drives. | USB 1.1 | ||
GX50 | 2001 | Intel 810 or Intel 810E | Pentium III or Celeron | 66/100 MHz | SDRAM, 2 | PC100 | 512 MB | SFF, desktop, minitower | Models up to 800 MHz have the 810, 850 MHz and up have 810E | No AGP slot | ||
GX240 | 2001 | Intel 845 | Pentium 4 1.5-2.0 Willamette or 2.2-2.8 Northwood | 400 MHz | SDRAM | PC133 (ECC or non-ECC) | 1 GB | SFF, desktop, minitower | First Socket 478 model OptiPlex. Also contains no onboard video, must have AGP card. | USB 1.1 | ||
GX260 | 2002 | Intel 845G | Pentium 4 or Celeron | 400/533 MHz | DDR | PC2700 (200/266) | 2 GB | SFF, SD, SMT | Socket 478 | PATA only | USB 2.0 x6 (4 rear, 2 front) | |
GX60 | 2002 | Intel 845GL or Intel 845GV | Celeron | 400 MHz | DDR | PC2100 or PC2700 | SFF, desktop, minitower | 845GV supports PC2700 and 533 MHz FSB CPUs. | No AGP or PCI-Express slots | USB 2.0 | ||
SX260 | 2002 | Intel 845G | Pentium 4 1.5-2.0 Willamette or 2.0-2.6 Northwood (or Celeron) | 400/533 MHz | DDR, 2 | PC1600 or PC2100 | USFF | |||||
L60 | 2002 | Intel 845GL | Pentium 4 or Celeron | 400 MHz | DDR, 2 | PC2100 | One of the last Dells to support Windows 98. | |||||
160L | 2002 | Intel 845GV | Pentium 4 or Celeron | 400 MHz | DDR | PC2100 or PC2700 | Minitower | Basically the business-oriented version of the Dell Dimension 2400, with a different face plate. | ||||
GX270 | 2003 | Intel 865G | Pentium 4 and P4 w/HT or Celeron | 400/ 533/ 800 MHz | DDR, 2 (SFF board)/4 (other boards) 333/400 | PC2100 or PC2700 | SFF, SD, SMT | Socket 478 Intel graphics or dedicated 8x AGP card. The GX270 made from Apr 2003 to Mar 2004 came under fire in 2005 for having faulty Nichicon electrolytic capacitors. When they fail, these capacitors are easily recognized by an X mark across the top and a bloated or split appearance.[10] | SATA + PATA | 1x 8X AGP 1-4x PCI | USB 2.0 x8 | |
SX270 | 2003 | Intel 865G | Pentium 4 and P4 w/HT or Celeron | 400/ 533/ 800 MHz | 2xDDR | PC2700 or PC3200 | USFF | Optional stand and cable cover. | 2.5' PATA | |||
170L | 2004 | Intel 865GV | Pentium 4 or Celeron | 400/ 533/ 800 MHz | 2xDDR | PC2700 or PC3200 | desktop or minitower | Basically the business-oriented version of the Dell Dimension 4600, except that 2 of the RAM slots, the AGP slot, one of the SATA ports have been removed, and the case has a different face plate. | No AGP slot | |||
GX280 | 2004 | Intel 915 | Pentium 4 and P4 w/HT | 400/ 533/ 800 MHz | DDR2, 2 (SFF board) or 4 (other boards) | 400/533 | SFF, SD, desktop, SMT, minitower | PS/2 connectors available only via optional accessory card that includes 9-pin serial connector. Intel or PCIe x16 Graphics. Offered in both ATX and BTX chassis (SFF is ATX only). Socket 775 | USB 2.0 x8 | |||
SX280 | 2004 | 915G | Pentium 4 or Celeron | 533/800 MHz | DDR2 | 400 | Ultra Small Form 8.9 x 36.1 x 26.4 cm | DVI-I port. No PS/2. | ||||
210L | 2004 | Intel 915GV | Pentium 4 or Celeron | 533/800 MHz | DDR2, 2 | 400/533 | desktop or minitower | integrated Intel GMA 900. | ||||
GX520 | 2005 | Intel 945 Express | Pentium 4, or Celeron | 533/800 MHz | DDR2, 2 | 400/533 | 4 GB (3.5 GB Usable) | SFF, desktop, minitower BTX. | integrated Intel GMA 950. Socket 775 | 2x PCI | ||
GX620 | 2005 | Intel 945 Express | Pentium 4, Pentium D, or Celeron | 533/800 MHz | DDR2, 4 | 533/667 | 4 GB (3.5 GB Usable) | USFF, SFF, desktop, minitower BTX. | The latest models with a trusted platform module. That USFF cable cover increases the dimensions of the machine (available in standard and extended sizes). Motherboard is same as GX520, but includes 4 DIMM slots and 1 PCI Express slot. PS/2 connectors available only via optional accessory card that includes 9-pin serial connector. Socket 775 | 2x PCI 1x 1 PCIe | USB 2.0 | |
320 | 2006 | ATI Radeon Xpress 1100 Professional | Intel Pentium D, Pentium 4, Pentium 4 HT, Celeron D, Core 2 Duo (800/1066 FSB), Core 2 Quad (Q6600 & Q6700 Only)* | 800/ 1066* MHz | DDR2, 2 | 533 | 3 GB | desktop, minitower | *Only latest BIOS Supports Quad CPU's (with 65nm Lithography ONLY) and 1066FSB, BIOS glitch only allows for up to 3 GB or RAM, versus the typical 4 GB | USB 2.0 x6 (4 rear, 2 front) | ||
745 | 2006 | Intel 965 Express | Intel Pentium D, Pentium 4, Pentium 4 HT, Celeron D, Celeron 4xx, Core 2 Duo/Quad - bios update may be required | 533/ 800/ 1066 MHz | DDR2, 2/4 | 533/667/800 | 4/8 GB | USFF, SFF, desktop, minitower | *Only latest BIOS Supports C2Quad and 8GB DDR2. USFF Does not support 2GB/800 memory units. A 2GB/800 memory unit will slow down to 667. USFF only has 2 DIMM slots and maximum 4GB memory. Does not support 45nm processors. Bios in MT correctly identifies and runs Xeon X3220 | USB 2.0 x8 | ||
745c | 2006 | Intel Q965 Express | Intel Core 2 Duo/Quad, Pentium 4, Pentium 4 HT, Celeron D, Celeron 4xxx | 533/ 800/ AndroidAPKsFree is your home to read reviews and download apk of popular free Android Apps and Games across the web like WhatsApp, Facebook Messenger, Clash of Clans, Play Store and much more. Showbox apk download for free. 1066 MHz | DDR2, 2/4 | 533/667/800 | 4/8 GB | USFF, SFF, desktop, minitower | Intel VPro support | |||
330 (Late 2007) | 2007 | Intel G31 Express | Intel Core 2 Duo/Quad, Pentium Dual Core, Celeron, Celeron D | 533/ 800/ 1066/ 1333* MHz | DDR2, 2 | 533/667/800 | 8GB* | DT, MT | *Only latest BIOS Supports C2Quad, 1333 FSB and 8GB DDR2. Quad Core CPU's both 45nm/65nm works. | |||
755 (Mid 2007) | 2007 | Intel Q35 Express | Intel Core 2 Duo/Quad, Pentium Dual-Core, Celeron | 800/ 1066/ 1333 MHz | DDR2, 2/4 | 667/800 | 4/8 GB | MT, DT, SFF, USFF | USFF only has 2 DIMM slots and maximum 4GB memory. | MT: PCI x2, PCIe x16 x1, PCIe x1 x1 DT: PCI x2, PCIe x16 x1 SFF: PCI x1, PCIe x16 x1 USFF: - | USB 2.0 x7 (5 rear, 2 front) | |
360 (Late 2008) | 2008 | Intel G31 Express | Intel Core 2 Duo/Quad*, Pentium Dual Core, Celeron D | 533/ 800/ 1066/ 1333* MHz | DDR2, 2 | 533/667/800 | 4GB | DT, MT | *Only latest BIOS Supports C2Quad and 1333 FSB. Quad Core CPU's both 45nm/65nm works. | |||
740 | 2008 | NVIDIA Quadro NVS 210S (with nForce 430 MCP) | AMD Athlon 64 X2, Athlon 64, AMD Phenom | 1066 MHz | DDR2, 4 | 533/667/800 | MT, DT, SFF | Proprietary front panel connector and BTX formfactor Integrated Quadro NVS 210S video | MT: PCI x2, PCIe x16 x1, PCIe x1 x1 DT: PCI x2, PCIe x16 x1 SFF: PCI x1, PCIe x16 x1 | |||
760 (Late 2008) | 2008 | Intel Q43 w/ICH10D | Intel Core 2 Duo/Quad, Pentium Dual Core, Celeron | 800/ 1066/ 1333 MHz | DDR2, 4 | 667/800 | 8 GB | MT, DT, SFF, USFF | USFF only has 2 DIMM slots and maximum 4GB memory | MT: PCI x2, PCIe x16 x1, PCIe x1 x1 DT: PCI x2, PCIe x16 x1 SFF: PCI x1, PCIe x16 x1 USFF: - | ||
160 | 2008 | SiSM671 | Intel Atom 230 or 330 | 533 MHz | DDR2, 2 | 667 | 4 GB | Tiny Desktop | Also marketed as FX160 | N/A | ||
380 (Late 2009) | 2009 | Intel G41 | Intel Core 2 Duo/Quad, Pentium Dual Core, Celeron | 800/ 1066/ 1333 MHz | DDR3, 2 | 1066 | 8 GB | MT, DT, SFF | MT: PCI x2, PCIe x16 x1, PCIe x1 x1 DT: PCI x2, PCIe x16 x1 SFF: PCI x1, PCIe x16 x1 USFF: - | |||
580 (Early 2010) | 2010 | AMD 785G | AMD Sempron, Athlon II X2, Athlon II, AMD Phenom | 1066/ 1333 MHz | DDR3, 4 | 1333 | 16 GB | MT, DT, SFF | Chassis similar to 7xx OptiPlex | MT: PCI x2, PCIe x16 x2, DT, PCI x1, PCIe x16 x2, SFF: PCIe x2 | USB 2.0 | |
780 (Late 2009) | 2009 | Intel Q45 | Intel Core 2 Duo/Quad, Pentium Dual Core, Celeron (doesn't support Quad Extreme) | 800/ 1066/ Free Online Sudoku Solver. This free online Sudoku solver can solve any valid Sudoku puzzles with a smart option to show the rationale of each step - a good way to learn the solving techniques by examples. Select a digit on the side of the grid first. Then click on. About Sudoku. Sudoku is a logic-based, combinatorial number-placement puzzle. The objective is to fill a 9x9 grid with digits so that each column, each row, and each of the nine 3x3 subgrids that compose the grid (also called 'boxes', 'blocks', or 'regions') contains all of the digits from 1 to 9.If you are looking for Free Printable Sudoku Puzzles then visit this page. The solver provides several analysis features which allow you to check if a puzzle is valid, rate the difficulty of a puzzle or get hints on how to solve a puzzle step by step. Free Puzzles Thousands of free puzzles in varying grades of difficulty are available. Sudoku solver free. About Sudoku Solver This website anysudokusolver.com is a free online automatic sudoku solver that solves almost any sudoku puzzle in matter of second. It applies Javascript, Brute Force method and Dancing Links Algorithm for quick solution. 1333 MHz | DDR3, 4 | 1066/1333 | 16 GB | MT, DT, SFF | USFF chassis was released separately and resembles the OptiPlex 9xx case and maximum of 8 GB RAM due to 2 DIMM slots. | MT: PCI x2, PCIe x16 x1, PCIe x1 x1 DT: PCI x2, PCIe x16 x1 SFF: PCI x1, PCIe x16 x1 | USB 2.0 x8 (6 rear, 2 front) | |
Model | Release | Chipset | CPU | FSB | RAM type | RAM speed | RAM Max | Chassis | Comments | Storage | PCI /AGP /PCIe | USB |
Series 4[edit]
Model | Release | Chipset | CPU | FSB | RAM type | RAM speed | RAM Max | Chassis | Comments | Display | Storage | PCI/AGP/PCIe | USB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry line | |||||||||||||
390 (Mid 2011) | 2011 | Intel H61 | Intel Core i3, i5 (2nd gen/Sandy Bridge) | DMI 2.0 | DDR3, 2 | 1066 | 8 GB | MT, DT, SFF, USFF | Chassis similar to 9xx OptiPlex | N/A | SATA II x4 (MT), x2 (SFF) | MT PCIe x16, 3x PCIe x1 (Full height) DT PCIe x16, 3x PCIe x1 (Half height) SFF PCIe x16, PCIe x1 (Half height) | USB 2.0 x6 (4 rear, 2 front) |
